Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:23:12 Nov 9th | D-Star | IZ2GMK/ID51 (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 15:20:59 Nov 9th | D-Star | IK0CHU/5200 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 15:15:09 Nov 9th | D-Star | IU1QXO/7100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 1.6% |
| 15:07:51 Nov 9th | D-Star | IU2IHL/5100 (GPS) | CQCQCQ | Net | 0.9 | 2% | 2.0% |
| 15:01:57 Nov 9th | D-Star | IW4EHJ/DVRP (GPS) | CQCQCQ | Net | 3.6 | 14% | 0.3% |
| 14:46:24 Nov 9th | D-Star | IU4RTB/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 14:45:55 Nov 9th | D-Star | IW4CFN/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:58:38 Nov 9th | D-Star | IZ1MLF/5200 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:48:06 Nov 9th | D-Star | IU1MRH/ID52 (GPS) | CQCQCQ via XLX585 B | Net | 3.7 | 32% | 14.9% |
| 13:22:29 Nov 9th | D-Star | IU1GDK/9700 (GPS) | CQCQCQ | Net | 1.0 | 23% | 0.0% |
| 13:16:56 Nov 9th | D-Star | IW2NBW/ID31 (GPS) | CQCQCQ via XLX585 B | Net | 1.5 | 78% | 0.0% |
| 13:08:31 Nov 9th | D-Star | IZ3JZP/5100 (GPS) | DPRS RPT | RF | 0.8 | 0% | 0.1% |
| 13:05:58 Nov 9th | D-Star | I1NDB/7100 (GPS) | CQCQCQ | Net | 0.5 | 3% | 0.0% |
| 12:40:36 Nov 9th | D-Star | IK1ZVK/ID52 (GPS) | CQCQCQ | Net | 12.2 | 7% | 0.0% |
| 12:40:14 Nov 9th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ via XLX585 B | Net | 6.9 | 24% | 5.8% |
| 12:26:59 Nov 9th | D-Star | IT9FRD/IC92 (GPS) | CQCQCQ | Net | 1.5 | 23% | 0.0% |
| 12:25:18 Nov 9th | D-Star | IU0EUJ/E880 (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
| 12:13:57 Nov 9th | D-Star | IW3SRQ/ID50 (GPS) | CQCQCQ | Net | 0.6 | 9% | 0.0% |
| 11:35:27 Nov 9th | D-Star | IC8UOH/DSTR (GPS) | CQCQCQ | Net | 1.5 | 35% | 0.0% |
| 11:11:56 Nov 9th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 1.1% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:08:31 Nov 9th | D-Star | IZ3JZP/5100 (GPS) | DPRS RPT | RF | 0.8 | 0.1% | S9 (-94 dBm) |